<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeasurementBlog &#187; Education</title>
	<atom:link href="http://www.measurementblog.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementblog.com</link>
	<description>Measurement devices, measurement education &#38; measuring</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lec 1 &#124; MIT 5.111 Principles of Chemical Science</title>
		<link>http://www.measurementblog.com/education/lec-1-mit-5-111-principles-of-chemical-science/</link>
		<comments>http://www.measurementblog.com/education/lec-1-mit-5-111-principles-of-chemical-science/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:40:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intro to college chemistry]]></category>
		<category><![CDATA[mit ocw]]></category>
		<category><![CDATA[principles of chemical science]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=723</guid>
		<description><![CDATA[A well done introduction to one of the most basic areas of science as presented in the MIT OCW Series. During the course&#8217;s 36 lectures the lecturers speaks in many places about measurement and measurement methods. This course provides an introduction to the chemistry of biological, inorganic, and organic molecules. The emphasis is on basic [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/lec-1-mit-5-111-principles-of-chemical-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics 1 for iOS &amp; Android</title>
		<link>http://www.measurementblog.com/education/statistics-1-for-ios-android/</link>
		<comments>http://www.measurementblog.com/education/statistics-1-for-ios-android/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:55:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[statistics learning]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=751</guid>
		<description><![CDATA[Here&#8217;s a recent find, communicated to me by the staff at MeasurementMedia.com*, about a new mobile app for iPads, iPod Touch, iPhones &#038; Android Phones: Statistics 1! Hey, nearly anything to help make it easier for students of all ages to learn is a good thing in my book. Plus at $3.99 USD, this one [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/statistics-1-for-ios-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nasty&#8217; chemicals &#8211;</title>
		<link>http://www.measurementblog.com/education/nasty-chemicals/</link>
		<comments>http://www.measurementblog.com/education/nasty-chemicals/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:57:05 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[periodicvideos]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=736</guid>
		<description><![CDATA[Viewer Questions at The Periodic Videos website: About The Periodic Table of Videos The Periodic Table of Videos is a collaboration between the University of Nottingham&#8217;s School of Chemistry and video journalist Brady Haran. We initially made videos about all 118 elements. We&#8217;re now updating and improving those videos &#8211; but also making regular films [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/nasty-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Announcement – MEAS253 Measurement of Ionizing Radiation</title>
		<link>http://www.measurementblog.com/education/course-announcement-%e2%80%93-meas253-measurement-of-ionizing-radiation/</link>
		<comments>http://www.measurementblog.com/education/course-announcement-%e2%80%93-meas253-measurement-of-ionizing-radiation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:45:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[intro course in ionizing radiation measurements]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=702</guid>
		<description><![CDATA[This is an introductory course on measurement of ionizing radiation. It discusses the various types of ionizing radiation, the units that are used to characterize ionizing radiation, and some of some of the instrumentation used in measuring ionizing radiation. Learn more at the Learning Measure website: www.learningmeasure.com/course/MEAS253 LearningMeasure.com was started by its owner David Archer, [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/course-announcement-%e2%80%93-meas253-measurement-of-ionizing-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways Students Can Improve Writing Skills</title>
		<link>http://www.measurementblog.com/education/new-ways-students-can-improve-writing-skills/</link>
		<comments>http://www.measurementblog.com/education/new-ways-students-can-improve-writing-skills/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:56:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Achievers Writing Center]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=696</guid>
		<description><![CDATA[Writing is a key skill in communicating that new technologies can help improve &#8211; here&#8217;s some good news! Charlottesville VA, USA &#8211; Achievers Writing Center, by Niles Technology Group, brings a full-service writing center to a student&#8217;s mobile device. With everything students need to write an excellent essay, Achievers&#8217; mobile apps are the solution to [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/new-ways-students-can-improve-writing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability &amp; Statistics EBook</title>
		<link>http://www.measurementblog.com/resource/probability-statistics-ebook/</link>
		<comments>http://www.measurementblog.com/resource/probability-statistics-ebook/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:21:53 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=578</guid>
		<description><![CDATA[This is an Internet-based probability and statistics E-Book. The materials, tools and demonstrations presented in this E-Book would be very useful for advanced-placement (AP) statistics educational curriculum. The E-Book is initially developed by the UCLA Statistics Online Computational Resource (SOCR). However, all statistics instructors, researchers and educators are encouraged to contribute to this project and [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/probability-statistics-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchantment, The Book &#8211; A Deming Model&#8230;</title>
		<link>http://www.measurementblog.com/resource/enchantment-the-book-a-deming-model/</link>
		<comments>http://www.measurementblog.com/resource/enchantment-the-book-a-deming-model/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:03:26 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Deming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[enchantment]]></category>
		<category><![CDATA[guy kawasaki]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=584</guid>
		<description><![CDATA[A REVIEW: Enchantment The Art of Changing Hearts, Minds, and Actions by Guy Kawasaki (On Sale today at your favorite book seller). At the risk of redundancy, I found both the book &#8220;Enchantment&#8221; and its author&#8217;s, Guy Kawasaki&#8217;s, launch and promotional activities of it, enchanting. It is more than a Deming Model, however; way more! [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/enchantment-the-book-a-deming-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 5 Classical Physics</title>
		<link>http://www.measurementblog.com/website/lecture-5-classical-physics/</link>
		<comments>http://www.measurementblog.com/website/lecture-5-classical-physics/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:00:03 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=487</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V. Balakrishnan, Department of Physics, IIT Madras, India For more details on NPTEL visit http://nptel.iitm.ac.in]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/lecture-5-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 3 &#124; Modern Physics: Classical Mechanics (Stanford)</title>
		<link>http://www.measurementblog.com/resource/lecture-3-modern-physics-classical-mechanics-stanford/</link>
		<comments>http://www.measurementblog.com/resource/lecture-3-modern-physics-classical-mechanics-stanford/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:37:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=495</guid>
		<description><![CDATA[This Stanford Continuing Studies course is the first of a six-quarter sequence of classes exploring the essential theoretical foundations of modern physics. The topics covered in this course focus on classical mechanics. Leonard Susskind is the Felix Bloch Professor of Physics at Stanford University. Complete playlist for the course: http://youtube.com/view_play_list?p=1&#8230; Stanford Continuing Studies: http://continuingstudies.stanford.edu/ About [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-3-modern-physics-classical-mechanics-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ComPADRE Digital Library</title>
		<link>http://www.measurementblog.com/measurement-basics/the-compadre-digital-library/</link>
		<comments>http://www.measurementblog.com/measurement-basics/the-compadre-digital-library/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:12:50 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Measurement Basics]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[physics education online]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=554</guid>
		<description><![CDATA[The ComPADRE Digital Library is a network of free online resource collections supporting faculty, students, and teachers in Physics and Astronomy Education. Each of their collections contain materials designed for a specific community. Browse below to find a collection right for you. For Students * Nucleus: Community, scholarships, research, &#38; more * Physics Careers Resource: [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/measurement-basics/the-compadre-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical &amp; Thermal Physics (STP) Website</title>
		<link>http://www.measurementblog.com/resource/statistical-thermal-physics-stp-website/</link>
		<comments>http://www.measurementblog.com/resource/statistical-thermal-physics-stp-website/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:12:37 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Measurement QA]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[harvey gould]]></category>
		<category><![CDATA[jan tobochnik]]></category>
		<category><![CDATA[statistical physics]]></category>
		<category><![CDATA[thermal physics]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=552</guid>
		<description><![CDATA[Statistical and Thermal Physics is a collection of information and resources for teachers of Statistical and Thermal Physics. The resources in this collection are supplements to standard Statistical and Thermal Physics textbooks and include student activities, background information, and applications. The Statistical and Thermal Physics (STP) Collection is designed to enhance the teaching of undergraduate [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/statistical-thermal-physics-stp-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with Web &amp; Smart Phone Trends</title>
		<link>http://www.measurementblog.com/general/keeping-up-with-web-smart-phone-trends/</link>
		<comments>http://www.measurementblog.com/general/keeping-up-with-web-smart-phone-trends/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:09:55 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[irweb]]></category>
		<category><![CDATA[measurementmedia]]></category>
		<category><![CDATA[measurementmedia network]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[spectralemissivity]]></category>
		<category><![CDATA[tempsensornews]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=531</guid>
		<description><![CDATA[MeasurementMedia&#8217;s New Look &#038; Features The newest update to our website network is the new style of, and functions available at MeasurementMedia In Industry and Science as indicated in the image above. Key functions include ability to show videos and to be more easily viewed on iPhones and other &#8220;smart phones&#8221;. This is all in [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/general/keeping-up-with-web-smart-phone-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 1 &#124; Modern Physics: Classical Mechanics (Stanford)</title>
		<link>http://www.measurementblog.com/resource/lecture-1-modern-physics-classical-mechanics-stanford/</link>
		<comments>http://www.measurementblog.com/resource/lecture-1-modern-physics-classical-mechanics-stanford/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:46:55 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=490</guid>
		<description><![CDATA[Leonard Susskind&#8217;s Modern Physics course concentrating on Classical Mechanics. Recorded October 15, 2007 at Stanford University. This Stanford Continuing Studies course is the first of a six-quarter sequence of classes exploring the essential theoretical foundations of modern physics. The topics covered in this course focus on classical mechanics. Leonard Susskind is the Felix Bloch Professor [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-1-modern-physics-classical-mechanics-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 2 &#124; Modern Physics: Classical Mechanics (Stanford)</title>
		<link>http://www.measurementblog.com/resource/lecture-2-modern-physics-classical-mechanics-stanford/</link>
		<comments>http://www.measurementblog.com/resource/lecture-2-modern-physics-classical-mechanics-stanford/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:44:30 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=492</guid>
		<description><![CDATA[Lecture 2 of Leonard Susskind&#8217;s Modern Physics course concentrating on Classical Mechanics. Recorded October 22, 2007 at Stanford University. Complete playlist for the course: http://youtube.com/view_play_list?p=1&#8230; Stanford Continuing Studies: http://continuingstudies.stanford.edu/ About Leonard Susskind: http://www.stanford.edu/dept/physics/&#8230; Stanford University channel on YouTube: http://www.youtube.com/stanford. LICENSE: Creative Commons (Attribution-Noncommercial-No Derivative Works). For more information about this license, please read: : http://creativecommons.org/licenses/by-nc-nd/3.0/.]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-2-modern-physics-classical-mechanics-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 4 -Classical Physics</title>
		<link>http://www.measurementblog.com/website/lecture-4-classical-physics/</link>
		<comments>http://www.measurementblog.com/website/lecture-4-classical-physics/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:00:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=464</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V.Balakrishnan, Department of Physics, IIT Madras, India For more details on NPTEL visit http://nptel.iitm.ac.in]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/lecture-4-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 3 Classical Physics</title>
		<link>http://www.measurementblog.com/resource/lecture-3-classical-physics/</link>
		<comments>http://www.measurementblog.com/resource/lecture-3-classical-physics/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:00:32 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=479</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V.Balakrishnan, Department of Physics, IIT Madras, India]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-3-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 2 Classical Physics</title>
		<link>http://www.measurementblog.com/resource/lecture-2-classical-physics/</link>
		<comments>http://www.measurementblog.com/resource/lecture-2-classical-physics/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:00:36 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=481</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V.Balakrishnan, Department of Physics, IIT Madras, India]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-2-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 1 Classical Physics</title>
		<link>http://www.measurementblog.com/website/lecture-1-classical-physics/</link>
		<comments>http://www.measurementblog.com/website/lecture-1-classical-physics/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:00:31 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=483</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V. Balakrishnan, Department of Physics, IIT Madras, India This is the first in a 10 part series of lectures on Classical Physics posted here. There are many, many more on YouTube and at the original weblink in India, noted below. The 4000 + free, 1 hour lectures done in [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/lecture-1-classical-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Measurement: An Exact Science (NOT!)</title>
		<link>http://www.measurementblog.com/website/media-measurement-an-exact-science-not/</link>
		<comments>http://www.measurementblog.com/website/media-measurement-an-exact-science-not/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:11:17 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Measurement Basics]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[conflicting results]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[lack of standards]]></category>
		<category><![CDATA[media measurement]]></category>
		<category><![CDATA[peter principle]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=453</guid>
		<description><![CDATA[Why Not? (hint: there are no real standards or agreed practices) {Image Credit: Salvatore Vuono} Our website network focuses on measurements primarily in Industry &#38; Science. But there&#8217;s a whole other world of measurements, or &#8220;Metrics&#8221; that has become more noticeable over the past ten years, or so, Web Metrics. It&#8217;s driven by money, of [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/media-measurement-an-exact-science-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating the ISA</title>
		<link>http://www.measurementblog.com/website/educating-the-isa/</link>
		<comments>http://www.measurementblog.com/website/educating-the-isa/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:51:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=443</guid>
		<description><![CDATA[Southampton PA, USA &#8211;  Some of you know me personally and know that I have been reasonably active in the ISA (the International Society of Automation nee the Instrument Society of America) for many years. So many years, in fact that I managed to qualify as a Life Member a few years ago (That means [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/educating-the-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

