<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeasurementBlog &#187; Flow</title>
	<atom:link href="http://www.measurementblog.com/category/flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementblog.com</link>
	<description>Measurement devices, measurement education &#38; measuring</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Impact of BP Spill Oil Loss</title>
		<link>http://www.measurementblog.com/website/measuring-impact-of-bp-spill-oil-loss/</link>
		<comments>http://www.measurementblog.com/website/measuring-impact-of-bp-spill-oil-loss/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:29:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=421</guid>
		<description><![CDATA[<br/>A University of Delaware Professor&#8217;s Comparison: How Does it Affect the Rest of the USA? Professor James J. Corbett works on energy and environmental solutions for transportation in the College of Earth, Ocean, and Environment at the University of Delaware. You can view the video on YouTube.com, if you wish, at: www.youtube.com/watch?v=48jS2kZvsEw Visit the UD [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/measuring-impact-of-bp-spill-oil-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill: Forecasts &amp; Actuals</title>
		<link>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/</link>
		<comments>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:42:14 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=407</guid>
		<description><![CDATA[<br/>Since the Gulf Oil Spill began nearly two months ago there has been an information overload in ever media outlet, including the web. The US Government Agencies responsible for different aspects of the spill have been hard at work using their resources to aid in understanding what&#8217;s going on and what is likely to occur [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A flow meter calibration rig</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/</link>
		<comments>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:48:48 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Measurement Basics]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=335</guid>
		<description><![CDATA[<br/>A Tour of the ABB&#8217;s Stonehouse flow meter calibration rig in the UK Here&#8217;s a video of something that few get to see or appreciate, a calibration rig for a large, industrial flow meter calibration facility. This one is a very large one, for flowmeters up to 3000 mm (nearly 10 feet) in diameter at [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coriolis Flow Measuring Principle</title>
		<link>http://www.measurementblog.com/measurement-basics/the-coriolis-flow-measuring-principle/</link>
		<comments>http://www.measurementblog.com/measurement-basics/the-coriolis-flow-measuring-principle/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:54:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Measurement Basics]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=332</guid>
		<description><![CDATA[<br/>Born in 1792, the French mathematician and physicist Gustave Gaspard de Coriolis was the first to describe the force that history has named after him. This force is particularly noticeable in rotating systems. The experiments and simulations shown in this film illustrate what it&#8217;s all about, courtesy of the YouTube video by the Endress &#038; [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/measurement-basics/the-coriolis-flow-measuring-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.665 seconds -->
