<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeasurementBlog &#187; Resource</title>
	<atom:link href="http://www.measurementblog.com/category/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementblog.com</link>
	<description>Measurement devices, measurement education &#38; measuring</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deming&#8217;s 14 Points Revisited</title>
		<link>http://www.measurementblog.com/resource/demings-14-points-revisited/</link>
		<comments>http://www.measurementblog.com/resource/demings-14-points-revisited/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:04:51 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[14 points]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[deming institute]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=692</guid>
		<description><![CDATA[Revisiting the famous 14 Points From: Chapter 2 of Out of the Crisis by W. Edwards Deming Create constancy of purpose toward improvement of product and service, with the aim to become competitive and to stay in business, and to provide jobs. Adopt the new philosophy. We are in a new economic age. Western management [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/demings-14-points-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back With a New Look &amp; Faster</title>
		<link>http://www.measurementblog.com/resource/back-with-a-new-look-faster/</link>
		<comments>http://www.measurementblog.com/resource/back-with-a-new-look-faster/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:33:48 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=687</guid>
		<description><![CDATA[We&#8217;ve got the blog back in action with a new look; all our old content and it seems to be running a lot faster. Appreciate your feedback, please. Meanwhile the promised article about what happened, why the site went down and how we coped will be along in a little while. It&#8217;s part of my [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/back-with-a-new-look-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability &amp; Statistics EBook</title>
		<link>http://www.measurementblog.com/resource/probability-statistics-ebook/</link>
		<comments>http://www.measurementblog.com/resource/probability-statistics-ebook/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:21:53 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=578</guid>
		<description><![CDATA[This is an Internet-based probability and statistics E-Book. The materials, tools and demonstrations presented in this E-Book would be very useful for advanced-placement (AP) statistics educational curriculum. The E-Book is initially developed by the UCLA Statistics Online Computational Resource (SOCR). However, all statistics instructors, researchers and educators are encouraged to contribute to this project and [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/probability-statistics-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchantment, The Book &#8211; A Deming Model&#8230;</title>
		<link>http://www.measurementblog.com/resource/enchantment-the-book-a-deming-model/</link>
		<comments>http://www.measurementblog.com/resource/enchantment-the-book-a-deming-model/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:03:26 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Deming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[enchantment]]></category>
		<category><![CDATA[guy kawasaki]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=584</guid>
		<description><![CDATA[A REVIEW: Enchantment The Art of Changing Hearts, Minds, and Actions by Guy Kawasaki (On Sale today at your favorite book seller). At the risk of redundancy, I found both the book &#8220;Enchantment&#8221; and its author&#8217;s, Guy Kawasaki&#8217;s, launch and promotional activities of it, enchanting. It is more than a Deming Model, however; way more! [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/enchantment-the-book-a-deming-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 5 Classical Physics</title>
		<link>http://www.measurementblog.com/website/lecture-5-classical-physics/</link>
		<comments>http://www.measurementblog.com/website/lecture-5-classical-physics/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:00:03 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=487</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V. Balakrishnan, Department of Physics, IIT Madras, India For more details on NPTEL visit http://nptel.iitm.ac.in]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/lecture-5-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 3 &#124; Modern Physics: Classical Mechanics (Stanford)</title>
		<link>http://www.measurementblog.com/resource/lecture-3-modern-physics-classical-mechanics-stanford/</link>
		<comments>http://www.measurementblog.com/resource/lecture-3-modern-physics-classical-mechanics-stanford/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:37:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=495</guid>
		<description><![CDATA[This Stanford Continuing Studies course is the first of a six-quarter sequence of classes exploring the essential theoretical foundations of modern physics. The topics covered in this course focus on classical mechanics. Leonard Susskind is the Felix Bloch Professor of Physics at Stanford University. Complete playlist for the course: http://youtube.com/view_play_list?p=1&#8230; Stanford Continuing Studies: http://continuingstudies.stanford.edu/ About [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-3-modern-physics-classical-mechanics-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical &amp; Thermal Physics (STP) Website</title>
		<link>http://www.measurementblog.com/resource/statistical-thermal-physics-stp-website/</link>
		<comments>http://www.measurementblog.com/resource/statistical-thermal-physics-stp-website/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:12:37 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Measurement QA]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[harvey gould]]></category>
		<category><![CDATA[jan tobochnik]]></category>
		<category><![CDATA[statistical physics]]></category>
		<category><![CDATA[thermal physics]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=552</guid>
		<description><![CDATA[Statistical and Thermal Physics is a collection of information and resources for teachers of Statistical and Thermal Physics. The resources in this collection are supplements to standard Statistical and Thermal Physics textbooks and include student activities, background information, and applications. The Statistical and Thermal Physics (STP) Collection is designed to enhance the teaching of undergraduate [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/statistical-thermal-physics-stp-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with Web &amp; Smart Phone Trends</title>
		<link>http://www.measurementblog.com/general/keeping-up-with-web-smart-phone-trends/</link>
		<comments>http://www.measurementblog.com/general/keeping-up-with-web-smart-phone-trends/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:09:55 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[irweb]]></category>
		<category><![CDATA[measurementmedia]]></category>
		<category><![CDATA[measurementmedia network]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[spectralemissivity]]></category>
		<category><![CDATA[tempsensornews]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=531</guid>
		<description><![CDATA[MeasurementMedia&#8217;s New Look &#038; Features The newest update to our website network is the new style of, and functions available at MeasurementMedia In Industry and Science as indicated in the image above. Key functions include ability to show videos and to be more easily viewed on iPhones and other &#8220;smart phones&#8221;. This is all in [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/general/keeping-up-with-web-smart-phone-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 1 &#124; Modern Physics: Classical Mechanics (Stanford)</title>
		<link>http://www.measurementblog.com/resource/lecture-1-modern-physics-classical-mechanics-stanford/</link>
		<comments>http://www.measurementblog.com/resource/lecture-1-modern-physics-classical-mechanics-stanford/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:46:55 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=490</guid>
		<description><![CDATA[Leonard Susskind&#8217;s Modern Physics course concentrating on Classical Mechanics. Recorded October 15, 2007 at Stanford University. This Stanford Continuing Studies course is the first of a six-quarter sequence of classes exploring the essential theoretical foundations of modern physics. The topics covered in this course focus on classical mechanics. Leonard Susskind is the Felix Bloch Professor [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-1-modern-physics-classical-mechanics-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 2 &#124; Modern Physics: Classical Mechanics (Stanford)</title>
		<link>http://www.measurementblog.com/resource/lecture-2-modern-physics-classical-mechanics-stanford/</link>
		<comments>http://www.measurementblog.com/resource/lecture-2-modern-physics-classical-mechanics-stanford/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:44:30 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=492</guid>
		<description><![CDATA[Lecture 2 of Leonard Susskind&#8217;s Modern Physics course concentrating on Classical Mechanics. Recorded October 22, 2007 at Stanford University. Complete playlist for the course: http://youtube.com/view_play_list?p=1&#8230; Stanford Continuing Studies: http://continuingstudies.stanford.edu/ About Leonard Susskind: http://www.stanford.edu/dept/physics/&#8230; Stanford University channel on YouTube: http://www.youtube.com/stanford. LICENSE: Creative Commons (Attribution-Noncommercial-No Derivative Works). For more information about this license, please read: : http://creativecommons.org/licenses/by-nc-nd/3.0/.]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-2-modern-physics-classical-mechanics-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 4 -Classical Physics</title>
		<link>http://www.measurementblog.com/website/lecture-4-classical-physics/</link>
		<comments>http://www.measurementblog.com/website/lecture-4-classical-physics/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:00:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=464</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V.Balakrishnan, Department of Physics, IIT Madras, India For more details on NPTEL visit http://nptel.iitm.ac.in]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/lecture-4-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 3 Classical Physics</title>
		<link>http://www.measurementblog.com/resource/lecture-3-classical-physics/</link>
		<comments>http://www.measurementblog.com/resource/lecture-3-classical-physics/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:00:32 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=479</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V.Balakrishnan, Department of Physics, IIT Madras, India]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-3-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 2 Classical Physics</title>
		<link>http://www.measurementblog.com/resource/lecture-2-classical-physics/</link>
		<comments>http://www.measurementblog.com/resource/lecture-2-classical-physics/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:00:36 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=481</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V.Balakrishnan, Department of Physics, IIT Madras, India]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/lecture-2-classical-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 1 Classical Physics</title>
		<link>http://www.measurementblog.com/website/lecture-1-classical-physics/</link>
		<comments>http://www.measurementblog.com/website/lecture-1-classical-physics/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:00:31 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Indian Instute of Technology Madras]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=483</guid>
		<description><![CDATA[Lecture Series on Classical Physics by Prof.V. Balakrishnan, Department of Physics, IIT Madras, India This is the first in a 10 part series of lectures on Classical Physics posted here. There are many, many more on YouTube and at the original weblink in India, noted below. The 4000 + free, 1 hour lectures done in [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/lecture-1-classical-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Measurement: An Exact Science (NOT!)</title>
		<link>http://www.measurementblog.com/website/media-measurement-an-exact-science-not/</link>
		<comments>http://www.measurementblog.com/website/media-measurement-an-exact-science-not/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:11:17 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Measurement Basics]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[conflicting results]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[lack of standards]]></category>
		<category><![CDATA[media measurement]]></category>
		<category><![CDATA[peter principle]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=453</guid>
		<description><![CDATA[Why Not? (hint: there are no real standards or agreed practices) {Image Credit: Salvatore Vuono} Our website network focuses on measurements primarily in Industry &#38; Science. But there&#8217;s a whole other world of measurements, or &#8220;Metrics&#8221; that has become more noticeable over the past ten years, or so, Web Metrics. It&#8217;s driven by money, of [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/media-measurement-an-exact-science-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating the ISA</title>
		<link>http://www.measurementblog.com/website/educating-the-isa/</link>
		<comments>http://www.measurementblog.com/website/educating-the-isa/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:51:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=443</guid>
		<description><![CDATA[Southampton PA, USA &#8211;  Some of you know me personally and know that I have been reasonably active in the ISA (the International Society of Automation nee the Instrument Society of America) for many years. So many years, in fact that I managed to qualify as a Life Member a few years ago (That means [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/educating-the-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahn Academy &#8211; Wow!</title>
		<link>http://www.measurementblog.com/resource/kahn-academy-wow/</link>
		<comments>http://www.measurementblog.com/resource/kahn-academy-wow/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:45:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[kahn academy]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=427</guid>
		<description><![CDATA[Just learned about Kahn Academy from an article in the Philadelphia Inquirer this morning, June 28,2010. Good thing I read the newspapers once in a while. Seems like Sal Kahn has been helping students and astounding people worldwide on the Web for a few years and we almost missed it! Check the following list of [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/kahn-academy-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Impact of BP Spill Oil Loss</title>
		<link>http://www.measurementblog.com/website/measuring-impact-of-bp-spill-oil-loss/</link>
		<comments>http://www.measurementblog.com/website/measuring-impact-of-bp-spill-oil-loss/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:29:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=421</guid>
		<description><![CDATA[A University of Delaware Professor&#8217;s Comparison: How Does it Affect the Rest of the USA? Professor James J. Corbett works on energy and environmental solutions for transportation in the College of Earth, Ocean, and Environment at the University of Delaware. You can view the video on YouTube.com, if you wish, at: www.youtube.com/watch?v=48jS2kZvsEw Visit the UD [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/measuring-impact-of-bp-spill-oil-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth/NA Marine Ecosystems fly-over</title>
		<link>http://www.measurementblog.com/resource/google-earthna-marine-ecosystems-fly-over/</link>
		<comments>http://www.measurementblog.com/resource/google-earthna-marine-ecosystems-fly-over/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:23:53 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[America mapping]]></category>
		<category><![CDATA[CEC]]></category>
		<category><![CDATA[Commission for Cooperation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geographic information maps]]></category>
		<category><![CDATA[Marine Ecoregions]]></category>
		<category><![CDATA[North American Environmental Atlas]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=416</guid>
		<description><![CDATA[CECweb — — Virtual fly-over using the CEC&#8217;s North American Environmental Atlas ( www.cec.org/atlas ) through ecoregions (level l-lll), priority conservation areas, marine protected areas and habitat maps of marine species of common conservation concern. Category: Nonprofits &#038; Activism Tags: Another interactive map web resource has been launched by the National Oceanic and Atmospheric Administration [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/google-earthna-marine-ecosystems-fly-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill: Forecasts &amp; Actuals</title>
		<link>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/</link>
		<comments>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:42:14 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=407</guid>
		<description><![CDATA[Since the Gulf Oil Spill began nearly two months ago there has been an information overload in ever media outlet, including the web. The US Government Agencies responsible for different aspects of the spill have been hard at work using their resources to aid in understanding what&#8217;s going on and what is likely to occur [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

