<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MeasurementBlog</title>
	<atom:link href="http://www.measurementblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementblog.com</link>
	<description>Measurement devices, measurement education &#38; measuring</description>
	<lastBuildDate>Sun, 11 Sep 2011 19:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Education by What is Physics</title>
		<link>http://www.measurementblog.com/measurement-info-ed/comment-page-1/#comment-2392</link>
		<dc:creator>What is Physics</dc:creator>
		<pubDate>Sun, 11 Sep 2011 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://measurementblog.com/measurement-info-ed#comment-2392</guid>
		<description>I found your posting to be insightful! Thank you.</description>
		<content:encoded><![CDATA[<p>I found your posting to be insightful! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education by birthday greetings</title>
		<link>http://www.measurementblog.com/measurement-info-ed/comment-page-1/#comment-2371</link>
		<dc:creator>birthday greetings</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://measurementblog.com/measurement-info-ed#comment-2371</guid>
		<description>I like Your Article about   Education
 &#124; MeasurementBlog  Perfect just what I was looking  for! .</description>
		<content:encoded><![CDATA[<p>I like Your Article about   Education<br />
 | MeasurementBlog  Perfect just what I was looking  for! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education by Company Website Design</title>
		<link>http://www.measurementblog.com/measurement-info-ed/comment-page-1/#comment-2349</link>
		<dc:creator>Company Website Design</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://measurementblog.com/measurement-info-ed#comment-2349</guid>
		<description>I enjoy what you are usually doing. This kind of ingenious content and   Education
 &#124; MeasurementBlog reporting! Maintain this excellent works everyone I have  you into  blogroll In addition our thoughts go with people close by Japan we hope you are healthy and safer too !... Rgds ! Thx  Company Website Design</description>
		<content:encoded><![CDATA[<p>I enjoy what you are usually doing. This kind of ingenious content and   Education<br />
 | MeasurementBlog reporting! Maintain this excellent works everyone I have  you into  blogroll In addition our thoughts go with people close by Japan we hope you are healthy and safer too !&#8230; Rgds ! Thx  Company Website Design</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermocouple Tutorial by gas thermocouples</title>
		<link>http://www.measurementblog.com/temperature/thermocouple-tutorial/comment-page-1/#comment-2268</link>
		<dc:creator>gas thermocouples</dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=350#comment-2268</guid>
		<description>A very elaborated and complete video you showed here.It just shows how a thermocouple produce a volt per unit length that is proportional to the temperature.</description>
		<content:encoded><![CDATA[<p>A very elaborated and complete video you showed here.It just shows how a thermocouple produce a volt per unit length that is proportional to the temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flow meter calibration rig by Sime-Sirim Technologies</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-2234</link>
		<dc:creator>Sime-Sirim Technologies</dc:creator>
		<pubDate>Mon, 06 Jun 2011 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-2234</guid>
		<description>great article. It would help me alot...thanks...</description>
		<content:encoded><![CDATA[<p>great article. It would help me alot&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermocouple Tutorial by Ray</title>
		<link>http://www.measurementblog.com/temperature/thermocouple-tutorial/comment-page-1/#comment-2124</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 03 Apr 2011 23:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=350#comment-2124</guid>
		<description>Thanks, But...you&#039;ve got the function correct, but the actual theory incorrect. 

Thermocouples produce a net voltage per unit length (The Seebeck voltage) that is proportional to the temperature gradient across that length. The use of a cold reference junction is the practical artifact or result of standardizing the reference conditions for thermocouples. Since the reference calibration tables do not specify a device&#039;s length, one must realize that the net temperature gradient per unit length must sum up, or total to the temperatures referred to that at the hottest, wherever it is along the length. 

Thermocouples do not measure at a point!. The hot point may be anywhere along its length, not necessarily at the warmer junction.</description>
		<content:encoded><![CDATA[<p>Thanks, But&#8230;you&#8217;ve got the function correct, but the actual theory incorrect. </p>
<p>Thermocouples produce a net voltage per unit length (The Seebeck voltage) that is proportional to the temperature gradient across that length. The use of a cold reference junction is the practical artifact or result of standardizing the reference conditions for thermocouples. Since the reference calibration tables do not specify a device&#8217;s length, one must realize that the net temperature gradient per unit length must sum up, or total to the temperatures referred to that at the hottest, wherever it is along the length. </p>
<p>Thermocouples do not measure at a point!. The hot point may be anywhere along its length, not necessarily at the warmer junction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermocouple Tutorial by gas thermocouples</title>
		<link>http://www.measurementblog.com/temperature/thermocouple-tutorial/comment-page-1/#comment-2123</link>
		<dc:creator>gas thermocouples</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=350#comment-2123</guid>
		<description>Thermocouples measure the temperature difference between two points, not absolute temperature. To measure a single temperature one of the junctions—normally the cold junction—is maintained at a known reference temperature, and the other junction is at the temperature to be sensed.</description>
		<content:encoded><![CDATA[<p>Thermocouples measure the temperature difference between two points, not absolute temperature. To measure a single temperature one of the junctions—normally the cold junction—is maintained at a known reference temperature, and the other junction is at the temperature to be sensed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flow meter calibration rig by Alex Baliton</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-2101</link>
		<dc:creator>Alex Baliton</dc:creator>
		<pubDate>Sat, 19 Mar 2011 01:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-2101</guid>
		<description>Do I really need to calibrated my gas flow gauge?

What are the consequences if I don&#039;t calibrate my gas flow gauge?

If calibration is required for my gaf flow gauge and I don&#039;t have a calibration kit, what is the alternative to ensure that my gas flow gauge os working well?</description>
		<content:encoded><![CDATA[<p>Do I really need to calibrated my gas flow gauge?</p>
<p>What are the consequences if I don&#8217;t calibrate my gas flow gauge?</p>
<p>If calibration is required for my gaf flow gauge and I don&#8217;t have a calibration kit, what is the alternative to ensure that my gas flow gauge os working well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education by David Archer</title>
		<link>http://www.measurementblog.com/measurement-info-ed/comment-page-1/#comment-1718</link>
		<dc:creator>David Archer</dc:creator>
		<pubDate>Sat, 11 Dec 2010 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://measurementblog.com/measurement-info-ed#comment-1718</guid>
		<description>learningmeasure.com),I provide an online training service LearningMeasure.com (http://www.learningmeasure.com), which has as its emphasis measurement, test, and metrology. Hopefully we can be a resource for you measurement training needs as well.</description>
		<content:encoded><![CDATA[<p>learningmeasure.com),I provide an online training service LearningMeasure.com (<a href="http://www.learningmeasure.com" rel="nofollow">http://www.learningmeasure.com</a>), which has as its emphasis measurement, test, and metrology. Hopefully we can be a resource for you measurement training needs as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lecture &#8211; 1 Classical Physics by Ray</title>
		<link>http://www.measurementblog.com/website/lecture-1-classical-physics/comment-page-1/#comment-1600</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=483#comment-1600</guid>
		<description>Rather than wait for a comment about why I put such basic physics stuff on this site that is dedicated to measurements. My answer is: it&#039;s one place to start for anyone interested in the nitty-gritty about measuring things.

My first real measurement class in college involved doing repeat measurements of the diameter of a small length of steel pipe. That was a physics class! 

We used a micrometer and were a bit surprised to find that there was no one answer. In fact, after making 10 sets of measurements we were able to calculate (estimate) the average diameter and another statistic called the Standard Deviation. It went downhill from there, I must admit. 

There is no such thing as a perfect measurement, only some that are a bit more precise than others. Knowing the science helps to understand the reasons for variations in results. At least it does for me.</description>
		<content:encoded><![CDATA[<p>Rather than wait for a comment about why I put such basic physics stuff on this site that is dedicated to measurements. My answer is: it&#8217;s one place to start for anyone interested in the nitty-gritty about measuring things.</p>
<p>My first real measurement class in college involved doing repeat measurements of the diameter of a small length of steel pipe. That was a physics class! </p>
<p>We used a micrometer and were a bit surprised to find that there was no one answer. In fact, after making 10 sets of measurements we were able to calculate (estimate) the average diameter and another statistic called the Standard Deviation. It went downhill from there, I must admit. </p>
<p>There is no such thing as a perfect measurement, only some that are a bit more precise than others. Knowing the science helps to understand the reasons for variations in results. At least it does for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Anna</title>
		<link>http://www.measurementblog.com/contact/comment-page-1/#comment-1588</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 20 Sep 2010 11:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?page_id=287#comment-1588</guid>
		<description>allsciencesites.comallsciencesites.comHi,
I invite you to join our top with Earth Science, Engineering, Life Science, Space 
and related sites to science at: http://www.allsciencesites.com 
Our top have a  friendly interface and it offers free web promotion for your site.
You can find:
-title and description;
- screenshot of your website
-statistics about the number of your visitors(unique/pageviews);
-comments about your site;
-the ranking is  by sites unique visitors in a week; 
-first 5 sites are scrolling in the right side of the site on all site pages;  
-7 sites are selected random and showed on the header slideshow of the site; 
-statistics with the visitors you got from our top; 
After you join our top take the voting code and put in your site 
to be accepted to our site.

We&#039;ll be expecting you at http://www.allsciencesites.com  to subscribe your
site.  If you have any question  don’t hesitate to contact us.

Thank you for your time.</description>
		<content:encoded><![CDATA[<p>allsciencesites.comallsciencesites.comHi,<br />
I invite you to join our top with Earth Science, Engineering, Life Science, Space<br />
and related sites to science at: <a href="http://www.allsciencesites.com" rel="nofollow">http://www.allsciencesites.com</a><br />
Our top have a  friendly interface and it offers free web promotion for your site.<br />
You can find:<br />
-title and description;<br />
- screenshot of your website<br />
-statistics about the number of your visitors(unique/pageviews);<br />
-comments about your site;<br />
-the ranking is  by sites unique visitors in a week;<br />
-first 5 sites are scrolling in the right side of the site on all site pages;<br />
-7 sites are selected random and showed on the header slideshow of the site;<br />
-statistics with the visitors you got from our top;<br />
After you join our top take the voting code and put in your site<br />
to be accepted to our site.</p>
<p>We&#8217;ll be expecting you at <a href="http://www.allsciencesites.com" rel="nofollow">http://www.allsciencesites.com</a>  to subscribe your<br />
site.  If you have any question  don’t hesitate to contact us.</p>
<p>Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flow meter calibration rig by Ollie</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-1573</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-1573</guid>
		<description>Great article , thanks for posting it was very useful.</description>
		<content:encoded><![CDATA[<p>Great article , thanks for posting it was very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Sequence a Genome: Introduction by Alexandra Gibson</title>
		<link>http://www.measurementblog.com/education/how-to-sequence-a-genome-introduction/comment-page-1/#comment-1499</link>
		<dc:creator>Alexandra Gibson</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=361#comment-1499</guid>
		<description>Online education is also good specially if you have very good and talented students.&quot;&quot;-</description>
		<content:encoded><![CDATA[<p>Online education is also good specially if you have very good and talented students.&#8221;"-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth/NA Marine Ecosystems fly-over by obd ii software</title>
		<link>http://www.measurementblog.com/resource/google-earthna-marine-ecosystems-fly-over/comment-page-1/#comment-1491</link>
		<dc:creator>obd ii software</dc:creator>
		<pubDate>Sun, 27 Jun 2010 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=416#comment-1491</guid>
		<description>Thank you so much for your opinion on Google Earth/NA Marine Ecosystems fly-over , I totally agree with you. It is good to see a fresh outlook on this and I look forward to more.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your opinion on Google Earth/NA Marine Ecosystems fly-over , I totally agree with you. It is good to see a fresh outlook on this and I look forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf Oil Spill: Forecasts &amp; Actuals by obd2 scanners</title>
		<link>http://www.measurementblog.com/website/gulf-oil-spill-forecasts-actual/comment-page-1/#comment-1488</link>
		<dc:creator>obd2 scanners</dc:creator>
		<pubDate>Sun, 27 Jun 2010 02:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=407#comment-1488</guid>
		<description>Thank you so much for your opinion on Gulf Oil Spill: Forecasts &amp; Actuals , I totally agree with you. It is good to see a fresh outlook on this and I look forward to more.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your opinion on Gulf Oil Spill: Forecasts &amp; Actuals , I totally agree with you. It is good to see a fresh outlook on this and I look forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy by Infrared Training</title>
		<link>http://www.measurementblog.com/privacy/comment-page-1/#comment-1444</link>
		<dc:creator>Infrared Training</dc:creator>
		<pubDate>Thu, 17 Jun 2010 08:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?page_id=282#comment-1444</guid>
		<description>Excellent job.</description>
		<content:encoded><![CDATA[<p>Excellent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NEW NIST Handbook of Mathematical Functions by Tweets that mention MeasurementBlog » TheNEW NIST Handbook of Mathematical Functions -- Topsy.com</title>
		<link>http://www.measurementblog.com/resource/thenew-nist-handbook-of-mathematical-functions/comment-page-1/#comment-1232</link>
		<dc:creator>Tweets that mention MeasurementBlog » TheNEW NIST Handbook of Mathematical Functions -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=378#comment-1232</guid>
		<description>[...] This post was mentioned on Twitter by Ray Peacock (MrPyro). Ray Peacock (MrPyro) said: A recent announcement by the folks at NIST brought back visions of dancing Spherical Bessel Fun... http://bit.ly/9WLsuW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ray Peacock (MrPyro). Ray Peacock (MrPyro) said: A recent announcement by the folks at NIST brought back visions of dancing Spherical Bessel Fun&#8230; <a href="http://bit.ly/9WLsuW" rel="nofollow">http://bit.ly/9WLsuW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measurement QA by eliweeclimeda</title>
		<link>http://www.measurementblog.com/measurement-qa/comment-page-1/#comment-1201</link>
		<dc:creator>eliweeclimeda</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://measurementblog.com/?page_id=187#comment-1201</guid>
		<description>measurementblog.com&gt;.It&#039;s really well done! Respect to author&lt;a href=&quot;http://voloshko.jino.ru/scr/gog.php?r=www.measurementblog.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>measurementblog.com&gt;.It&#8217;s really well done! Respect to author<a href="http://voloshko.jino.ru/scr/gog.php?r=www.measurementblog.com" rel="nofollow">.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Indian Video Engineering Lectures by Top 10 Indian Video Engineering Lectures &#171; Prosig Noise &#38; Vibration Blog</title>
		<link>http://www.measurementblog.com/education/top-ten-indian-video-engineering-lectures/comment-page-1/#comment-1185</link>
		<dc:creator>Top 10 Indian Video Engineering Lectures &#171; Prosig Noise &#38; Vibration Blog</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=343#comment-1185</guid>
		<description>[...] 2010 Some great videos from NPTEL, India’s National Programme on Technology Enhanced Learning via MeasurementBlog. These are fantastic resources whether you&#8217;re just starting out and want to learn some new [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Some great videos from NPTEL, India’s National Programme on Technology Enhanced Learning via MeasurementBlog. These are fantastic resources whether you&#8217;re just starting out and want to learn some new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smashing Things Too Tiny To See by Tweets that mention MeasurementBlog » Smashing Things Too Tiny To See -- Topsy.com</title>
		<link>http://www.measurementblog.com/website/smashing-things-too-tiny-to-see/comment-page-1/#comment-1113</link>
		<dc:creator>Tweets that mention MeasurementBlog » Smashing Things Too Tiny To See -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=373#comment-1113</guid>
		<description>[...] This post was mentioned on Twitter by Ray Peacock (MrPyro). Ray Peacock (MrPyro) said: Everything you ever wanted to know about particle smashers (but were afraid to ask) By John Timm... http://bit.ly/cLkj2D [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ray Peacock (MrPyro). Ray Peacock (MrPyro) said: Everything you ever wanted to know about particle smashers (but were afraid to ask) By John Timm&#8230; <a href="http://bit.ly/cLkj2D" rel="nofollow">http://bit.ly/cLkj2D</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

