<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeasurementBlog</title>
	<atom:link href="http://www.measurementblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementblog.com</link>
	<description>Measurement devices, measurement education &#38; measuring</description>
	<lastBuildDate>Sat, 05 May 2012 09:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coursera</title>
		<link>http://www.measurementblog.com/website/coursera/</link>
		<comments>http://www.measurementblog.com/website/coursera/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:56:24 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[coursera]]></category>
		<category><![CDATA[free online course]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[uc berkeley]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=831</guid>
		<description><![CDATA[About Coursera The universities in the Cousera group offer high quality courses free to everyone. It currently hosts courses from Princeton University, Stanford University, University of California, Berkeley, University of Michigan-Ann Arbor, and University of Pennsylvania. They are joining to the changing face of education globally, and invite you to join them. Course Categories: Humanities [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/coursera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 2 &#124; MIT 5.111 Principles of Chemical Science</title>
		<link>http://www.measurementblog.com/education/lec-2-mit-5-111-principles-of-chemical-science/</link>
		<comments>http://www.measurementblog.com/education/lec-2-mit-5-111-principles-of-chemical-science/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:57:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[chemical science]]></category>
		<category><![CDATA[mit open courseware]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=721</guid>
		<description><![CDATA[Lecture 2: Discovery of Electron and Nucleus June 3, 2009 6:24 AM Topics covered: Discovery of electron and nucleus, need for quantum mechanics Instructor: Catherine Drennan, Elizabeth Vogel Taylor YouTube Link: www.youtube.com/watch?feature=player_embedded&#38;v=l-BNoAPe6qo License: Creative Commons BY-NC-SA More information at ocw.mit.edu/terms More courses at ocw.mit.edu]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/lec-2-mit-5-111-principles-of-chemical-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 1 &#124; MIT 5.111 Principles of Chemical Science</title>
		<link>http://www.measurementblog.com/education/lec-1-mit-5-111-principles-of-chemical-science/</link>
		<comments>http://www.measurementblog.com/education/lec-1-mit-5-111-principles-of-chemical-science/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:40:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intro to college chemistry]]></category>
		<category><![CDATA[mit ocw]]></category>
		<category><![CDATA[principles of chemical science]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=723</guid>
		<description><![CDATA[A well done introduction to one of the most basic areas of science as presented in the MIT OCW Series. During the course&#8217;s 36 lectures the lecturers speaks in many places about measurement and measurement methods. This course provides an introduction to the chemistry of biological, inorganic, and organic molecules. The emphasis is on basic [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/lec-1-mit-5-111-principles-of-chemical-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics 1 for iOS &amp; Android</title>
		<link>http://www.measurementblog.com/education/statistics-1-for-ios-android/</link>
		<comments>http://www.measurementblog.com/education/statistics-1-for-ios-android/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:55:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[statistics learning]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=751</guid>
		<description><![CDATA[Here&#8217;s a recent find, communicated to me by the staff at MeasurementMedia.com*, about a new mobile app for iPads, iPod Touch, iPhones &#038; Android Phones: Statistics 1! Hey, nearly anything to help make it easier for students of all ages to learn is a good thing in my book. Plus at $3.99 USD, this one [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/statistics-1-for-ios-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ads on this Blog?</title>
		<link>http://www.measurementblog.com/website/why-ads-on-this-blog/</link>
		<comments>http://www.measurementblog.com/website/why-ads-on-this-blog/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:27:55 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[measurementmedia network]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=741</guid>
		<description><![CDATA[Can we lose them? A good question; one that I have heard several times. And YES, you can! Basically we are trying to cover the expense of hosting this website on a web server. It isn&#8217;t there, yet. But I have hope and an optimistic outlook. To lose the ads, just turn off images in [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/why-ads-on-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nasty&#8217; chemicals &#8211;</title>
		<link>http://www.measurementblog.com/education/nasty-chemicals/</link>
		<comments>http://www.measurementblog.com/education/nasty-chemicals/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:57:05 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[periodicvideos]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=736</guid>
		<description><![CDATA[Viewer Questions at The Periodic Videos website: About The Periodic Table of Videos The Periodic Table of Videos is a collaboration between the University of Nottingham&#8217;s School of Chemistry and video journalist Brady Haran. We initially made videos about all 118 elements. We&#8217;re now updating and improving those videos &#8211; but also making regular films [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/nasty-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deming&#8217;s 14 Points Revisited</title>
		<link>http://www.measurementblog.com/resource/demings-14-points-revisited/</link>
		<comments>http://www.measurementblog.com/resource/demings-14-points-revisited/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:04:51 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[14 points]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[deming institute]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=692</guid>
		<description><![CDATA[Revisiting the famous 14 Points From: Chapter 2 of Out of the Crisis by W. Edwards Deming Create constancy of purpose toward improvement of product and service, with the aim to become competitive and to stay in business, and to provide jobs. Adopt the new philosophy. We are in a new economic age. Western management [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/demings-14-points-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Announcement – MEAS253 Measurement of Ionizing Radiation</title>
		<link>http://www.measurementblog.com/education/course-announcement-%e2%80%93-meas253-measurement-of-ionizing-radiation/</link>
		<comments>http://www.measurementblog.com/education/course-announcement-%e2%80%93-meas253-measurement-of-ionizing-radiation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:45:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[intro course in ionizing radiation measurements]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=702</guid>
		<description><![CDATA[This is an introductory course on measurement of ionizing radiation. It discusses the various types of ionizing radiation, the units that are used to characterize ionizing radiation, and some of some of the instrumentation used in measuring ionizing radiation. Learn more at the Learning Measure website: www.learningmeasure.com/course/MEAS253 LearningMeasure.com was started by its owner David Archer, [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/course-announcement-%e2%80%93-meas253-measurement-of-ionizing-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways Students Can Improve Writing Skills</title>
		<link>http://www.measurementblog.com/education/new-ways-students-can-improve-writing-skills/</link>
		<comments>http://www.measurementblog.com/education/new-ways-students-can-improve-writing-skills/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:56:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Achievers Writing Center]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=696</guid>
		<description><![CDATA[Writing is a key skill in communicating that new technologies can help improve &#8211; here&#8217;s some good news! Charlottesville VA, USA &#8211; Achievers Writing Center, by Niles Technology Group, brings a full-service writing center to a student&#8217;s mobile device. With everything students need to write an excellent essay, Achievers&#8217; mobile apps are the solution to [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/education/new-ways-students-can-improve-writing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back With a New Look &amp; Faster</title>
		<link>http://www.measurementblog.com/resource/back-with-a-new-look-faster/</link>
		<comments>http://www.measurementblog.com/resource/back-with-a-new-look-faster/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:33:48 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=687</guid>
		<description><![CDATA[We&#8217;ve got the blog back in action with a new look; all our old content and it seems to be running a lot faster. Appreciate your feedback, please. Meanwhile the promised article about what happened, why the site went down and how we coped will be along in a little while. It&#8217;s part of my [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/resource/back-with-a-new-look-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.measurementblog.com/general/thank-you/</link>
		<comments>http://www.measurementblog.com/general/thank-you/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:26:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/?p=652</guid>
		<description><![CDATA[Thank you for your patience as we worked to remove the files and nasty things left behind by the hacker that disrupted my site. It was turned into a pfishing site for a short while and sent many phoney emails to people trying to access their bank login information. It is not back to perfect [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/general/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-07-16</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-16/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-16/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-16/</guid>
		<description><![CDATA[Thermocouple,Wire,TYPE-J,24-GAUGE, Polyvinyl&#8230; http://bit.ly/rh86tl # Trend 4&#34;stem,25/125f&#38;c Bimet 3&#34;bott.5npt Dry&#8230; http://bit.ly/pl4Usf # MMedia:: Hannover Fair 2012 Thermography Conference &#8211; CFP http://bit.ly/nNZ3QR # TSensorNEWS:: CFP: 2012 InfraR&#38;D User Conference http://bit.ly/nYzpoD #FLIR ATS # 3&#34; Dial, Bottom-connected dial dual-scale&#8230; http://bit.ly/nyxlEg # Trend 2.5&#34;stem,0/200f&#38;c Bimet 5&#34;back.5npt Dry&#8230; http://bit.ly/oYX7RN # Trend 9&#34;stem,20/240f&#38;c Bimet 5&#34;adj .5npt Filled&#8230; http://bit.ly/rlzXj2 # TSensorNEWS:: Two [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-07-09</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-09/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-09/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-09/</guid>
		<description><![CDATA[K-Type pipe clamp temperature probe with&#8230; http://bit.ly/nLzf1P # 6&#34; Circular Type J Thermocouple Recorder; -40 to&#8230; http://bit.ly/qJZgGJ # Frothing Thermometer http://bit.ly/nkNRI4 # CDN ProAccurate Insta-Read Small Beverage and&#8230; http://bit.ly/oKrYPS # Bead wire Type K temperature probe http://bit.ly/o1gdpl # Trend 2.5&#34;stem,50/500f&#38;c Bimet 3&#34;adj .5npt Dry&#8230; http://bit.ly/pltnmr # CDN IRB220-F ProAccurate Insta-Read NSF Beverage &#38;&#8230; http://bit.ly/qqldai # [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-07-02</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-02/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-02/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-02/</guid>
		<description><![CDATA[Vernier Software CBL System Sensors and Probes;&#8230; http://bit.ly/io3YdX # Search Site &#8211; http://bit.ly/mc4GTK # Trend 2.5&#34;stem,0/200f&#38;c Bimet 5&#34;adj .5npt Dry&#8230; http://bit.ly/mFNoC7 # Type K High-temperature Flexible thermocouple&#8230; http://bit.ly/m1l8Yz # 3&#34; Dial, Dampened Adjustable Angle Dual-Scale&#8230; http://bit.ly/jlp9I3 # CDN Proaccurate Insta Read Beverage and Frothing&#8230; http://bit.ly/iiPgU6 # Thermocouple Temperature Probe For 37803-12 http://bit.ly/l6Lymi # MMedia:: &#34;The [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-07-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-25</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-25/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-25/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-25/</guid>
		<description><![CDATA[MMedia:: The New Fluke Calibration Website. http://bit.ly/itZWcp #FlukeCorp # TSensorNEWS:: Aflame Viewed in Microgravity http://bit.ly/kqRJNB #NASA # MMedia:: Enhanced Geothermal Systems (EGS) Roadmap Workshops http://bit.ly/l5CQUv #MeasurementMedia # TSensorNEWS:: SURVEY: Certified reference materials for moisture / water content http://bit.ly/moskoS # MMedia:: Industrial Control Systems Security Guide http://bit.ly/iomUaK #Control Systems # TSensorNEWS:: Inert Corrosion Proof Evaporator http://bit.ly/mKiy0C [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-18</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-18/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-18/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-18/</guid>
		<description><![CDATA[MMedia:: Webinar &#8211; Basic Uncertainty Concepts [1320] http://bit.ly/m9lXGe #NIST WMD # TSensorNEWS:: Troubleshooting Freeze Dried Product Failures http://bit.ly/lWQmPK #Webinar # MMedia:: BladeCell Disposable Cuvette Improves DLS Productivity… http://bit.ly/iH5MBQ #Avid Nano # TSensorNEWS:: New Temp Instrumentation Plant in U.S.A. http://bit.ly/lWcKAi #EndressHauserUS # MMedia:: The 10th International Association for Fire Safety Science Symposium http://bit.ly/iiblpL #Fire Safety Science [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-11</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-11/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-11/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-11/</guid>
		<description><![CDATA[TSensorNEWS:: Voyage IR™ &#8211; NDT Automotive &#38; Aerospace Inspection http://bit.ly/jqfkoJ # # MMedia:: New System for Effortless Ultra High Pressure LC-MS Proteomics Analysis at ASMS 2011 http://bit.ly/lS52zm #ASMS News # MMedia:: National Conference on Weights &#38; Measures: Annual Meeting http://bit.ly/j3KLHH #WeightsMeasure # TSensorNEWS:: NIST/Industry Temp Tracking Device May Have Climate Metrology Uses http://bit.ly/lRWUzk # # [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-04</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-04/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-04/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-04/</guid>
		<description><![CDATA[MMedia:: CORM 2011 and Presentations http://bit.ly/m61GNl #CORM # TSensorNEWS:: Improving Accelerated Solvent Extraction (ASE®) Workflow http://bit.ly/kUOzp1 #SPScientific # MMedia:: Autonomy, Navigation, and Mobility Solutions http://bit.ly/kiKKRu #RoboticsTrends # TSensorNEWS:: FLIR Systems settles claims related to acquisition of Indigo Systems http://bit.ly/iVfzJQ #FLIR # MMedia:: NCSLI Workshop &#38; Symposium http://bit.ly/mO8LK5 #NCSLI # TSensorNEWS:: Stockton Infrared Thermographic Services, Inc. [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-06-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Memorial Day</title>
		<link>http://www.measurementblog.com/general/happy-memorial-day/</link>
		<comments>http://www.measurementblog.com/general/happy-memorial-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:05:38 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Measurement Basics]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/general/happy-memorial-day/</guid>
		<description><![CDATA[Note to my overseas friends: Today in the USA we celebrate the memory of all who died in service to our country. It&#8217;s an especially important one for me since my Dad died on the beach at Iwo Jima in 1945. I attended my local flag-lowering ceremony in Northampton where a small group of neighbors [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/general/happy-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-05-28</title>
		<link>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-05-28/</link>
		<comments>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-05-28/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:05:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[MeasurementBlog.com]]></category>

		<guid isPermaLink="false">http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-05-28/</guid>
		<description><![CDATA[MMedia:: Crude Oils: Their Sampling, Analysis, and Evaluation http://bit.ly/mdDJ3Z #ASTM Book # TSensorNEWS:: NEW Digital Temp Sensor with I2C/SMBUS Expanded Interface http://bit.ly/jHWVRO #TI # MMedia:: FREE Software Helps Evaluate Natural Cooling Options for Buildings http://bit.ly/kC4qGl #NIST # TSensorNEWS:: Beamex’s cal lab services adds temperature http://bit.ly/ihxFJ2 #Beamex # MMedia:: Productive Handheld Liquid Handling Tools at ELA [...]]]></description>
		<wfw:commentRss>http://www.measurementblog.com/website/twitter-weekly-updates-for-2011-05-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

