<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A flow meter calibration rig</title>
	<atom:link href="http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/</link>
	<description>Measurement devices, measurement education &#38; measuring</description>
	<lastBuildDate>Sun, 11 Sep 2011 19:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sime-Sirim Technologies</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-2234</link>
		<dc:creator>Sime-Sirim Technologies</dc:creator>
		<pubDate>Mon, 06 Jun 2011 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-2234</guid>
		<description>great article. It would help me alot...thanks...</description>
		<content:encoded><![CDATA[<p>great article. It would help me alot&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Baliton</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-2101</link>
		<dc:creator>Alex Baliton</dc:creator>
		<pubDate>Sat, 19 Mar 2011 01:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-2101</guid>
		<description>Do I really need to calibrated my gas flow gauge?

What are the consequences if I don&#039;t calibrate my gas flow gauge?

If calibration is required for my gaf flow gauge and I don&#039;t have a calibration kit, what is the alternative to ensure that my gas flow gauge os working well?</description>
		<content:encoded><![CDATA[<p>Do I really need to calibrated my gas flow gauge?</p>
<p>What are the consequences if I don&#8217;t calibrate my gas flow gauge?</p>
<p>If calibration is required for my gaf flow gauge and I don&#8217;t have a calibration kit, what is the alternative to ensure that my gas flow gauge os working well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-1573</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-1573</guid>
		<description>Great article , thanks for posting it was very useful.</description>
		<content:encoded><![CDATA[<p>Great article , thanks for posting it was very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunstharz</title>
		<link>http://www.measurementblog.com/measurement-basics/a-flow-meter-calibration-rig/comment-page-1/#comment-1006</link>
		<dc:creator>kunstharz</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurementblog.com/?p=335#comment-1006</guid>
		<description>I found your Blog when I was searching for fourier and I need to say, you do a really good job. You article helps me a lot! Thanks.</description>
		<content:encoded><![CDATA[<p>I found your Blog when I was searching for fourier and I need to say, you do a really good job. You article helps me a lot! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

